<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio State University EcoCAR 2</title>
	<atom:link href="http://ecocar2.osu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecocar2.osu.edu</link>
	<description>Plugging In to Performance!</description>
	<lastBuildDate>Sun, 19 May 2013 14:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Y2 Finals Day Six</title>
		<link>http://ecocar2.osu.edu/y2-finals-day-six/</link>
		<comments>http://ecocar2.osu.edu/y2-finals-day-six/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:30:25 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[Clean Cities]]></category>
		<category><![CDATA[Clean Fuels Ohio]]></category>
		<category><![CDATA[COE]]></category>
		<category><![CDATA[college of engineering]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[ecocar 2]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[professor tomaso]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1376</guid>
		<description><![CDATA[It&#8217;s Day Six everyone!!! The team is almost done with the first portion of Final competition and is excited to travel to San Diego tomorrow to begin the 2nd phase. The Yuma days have been long, hot and challenging for every team member here. So we have some good news and bad news&#8230;. and we [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Day Six everyone!!! The team is almost done with the first portion of Final competition and is excited to travel to San Diego tomorrow to begin the 2nd phase. The Yuma days have been long, hot and challenging for every team member here.</p>
<p>So we have some good news and bad news&#8230;. and we are assuming you might want the bad news first&#8230;</p>
<p>The team has faced some hurdles this week, and unfortunately the last few hurdles just seemed to come one right after the other. While our Malibu will not perform anymore vehicle dynamic events at the Year Two EcoCAR Final competition, the team still has a ton to be proud of. It is not everyday that college students are able to build a vehicle having an extremely complex vehicle architecture,  pass Safety Tech Inspections, pass On-Road Safety Evaluation and excel in the first dynamic test event, maximum lateral acceleration. <em>Great job, engineering team.</em></p>
<p>It is only good news after this, we promise.. <img src='http://128.146.168.60/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>On Welcome Night, it was released that THE Ohio State University won the &#8220;Best Progress Reports&#8221; award for their outstanding technical writing skills and very thorough reports. Last night it was announced that the team also won &#8220;Best Final Technical Report&#8221;, which means it has been a SWEEP for the OSU EcoCAR 2 engineering team!!!!!!! Go Buckeyes!!!</p>
<p>The team also brought home their 7th first place award last night in the &#8220;Best Collaboration with a Clean Cities Coalition&#8221; video in collaboration with <a href="http://www.cleanfuelsohio.org/">Clean Fuels Ohio</a>. <a href="http://www.youtube.com/watch?v=AF6n8RPu5JU">Check out the video here on YouTube!</a></p>
<p>In addition to winning two more awards, the team gave two final presentations today in Static Consumer Acceptability (SCA) and Vehicle Design Review (VDR).  Both presentations and the displays were fantastic!!! SCA presenters spoke about the increased touchscreen size, as VDR presenters explained the  powertrain of the vehicle.</p>
<p>The team also had a guest visitor the past few days. The OSU&#8217;s College of Engineering Associate Dean of Undergraduate Education Services, Professor David Tomasko, traveled all of the way from Columbus, OH to see exactly what competition was all about. Thanks for visiting Dr. Tomasko!</p>
<p>We told you&#8230;we had a lot of good news. <img src='http://128.146.168.60/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The vehicle might not have run as expected, but things happen. If anything&#8230;it has helped us. Our team is more fired up then every perform. We are catching up on some zzz&#8217;s in Yuma, and are headed to San Diego to kick some presentation butt!!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/y2-finals-day-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2 Finals Day Four</title>
		<link>http://ecocar2.osu.edu/y2-finals-day-four/</link>
		<comments>http://ecocar2.osu.edu/y2-finals-day-four/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:08:55 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[ecocar]]></category>
		<category><![CDATA[Final competition]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1372</guid>
		<description><![CDATA[Woohoo!!! Can we get an O-H-I-O for this awesome team?!? The team had a fantastic day with multiple milestones out at GM&#8217;s Desert Proving Grounds in Yuma, Arizona. Just after lunch, the team officially past Safety Tech Inspections, which is the first step in completing all of the vehicle dynamic event activities. Safety is a [...]]]></description>
			<content:encoded><![CDATA[<p>Woohoo!!! Can we get an O-H-I-O for this awesome team?!?</p>
<p>The team had a fantastic day with multiple milestones out at GM&#8217;s Desert Proving Grounds in Yuma, Arizona. Just after lunch, the team officially past <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=CqV6pcP4dQc">Safety Tech Inspections</a>, which is the first step in completing all of the vehicle dynamic event activities. Safety is a top concern of the competition, so passing is no easy task. Competition organizers inspect nearly every centimeter of the vehicle, including the high voltage system, wiring harnesses, the exhaust system, the cooling system and much more. Ohio State was the 4th university to pass, closely followed by Mississippi State University.</p>
<p>Shortly after getting the green sticker for safety tech, the team completed its first true driving test of the vehicle &#8211; On Road Safety Evaluation. The On Road Safety Evaluation event is designed to test the vehicle&#8217;s static and dynamic characteristics by performing a wide range of maneuvers. Tests performed by the professional driver from GM included a serpentine course, 50 MPH ABS Stops, lane changes and braking in a 35mph turn. Just like Safety Tech, On Road Safety Evaluation is a pre-requisite for most of the dynamic vehicle tests, so it is essential that a team pass in order to still be competitive in the competition.</p>
<p>And boy did our 2013 Chevy Malibu pass!!!! Watching the Malibu drive around the course was like watching our baby trying to walk for the first time &#8211; <em>unreal</em> (and we were all hoping that nothing would go wrong or break). Our vehicle passed with flying colors!!! The GM driver who was testing the vehicle also had a great time. <img src='http://128.146.168.60/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  With two thumbs up as he brought our car back to a stop, he told us that our car, &#8220;handles like a dream.&#8221;</p>
<p>Congrats to the entire Ohio State EcoCAR team on all of your hard work. It surely paid off today, and will continue to the rest of the week!!! O-H!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/y2-finals-day-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2 Finals Day Two</title>
		<link>http://ecocar2.osu.edu/y2-finals-day-two/</link>
		<comments>http://ecocar2.osu.edu/y2-finals-day-two/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:41:35 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[ecocar 2]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[go buckeyes]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1367</guid>
		<description><![CDATA[Hello from the desert! Boy is it HOT here. According to the phone calls back home, Columbus seems to be stuck in that usual Ohio weather, so you will be pleased to know that we have officially doubled that temperature here. We are baking at a current temperature of 108 degrees Fahrenheit. But not only is [...]]]></description>
			<content:encoded><![CDATA[<p>Hello from the desert! Boy is it HOT here. According to the phone calls back home, Columbus seems to be stuck in that usual Ohio weather, so you will be pleased to know that we have officially doubled that temperature here. We are baking at a current temperature of 108 degrees Fahrenheit.</p>
<p>But not only is it heating up outside, it&#8217;s heating up in the garage. The pressure is on to pass Safety and Technical Inspections, aka the inspection that needs to be passed in order to drive the vehicle in all of the driving events. Passing &#8220;Safety Tech&#8221; is crucial for any team as the majority of the Year Two Engineering points come from all vehicle dynamic events, such as acceleration, braking and overall handling and performance. And OSU is so close to passing! The team is just finishing up a few small projects on the vehicle and then we will be able to start dynamic events!</p>
<p>Over the past two days, the team has been refining controls, tightening bolts and chasing electrical gremlins. &#8220;It has been great to see all of our hard work coming together at final competition. It has been really neat to see all of the other vehicles in the competition&#8221; said Curtiss Stewart, mechanical team member. This is his first time at the GM Desert Proving Grounds and at an EcoCAR Final Competition; and he has been working hard get the vehicle to pass <a href="http://www.youtube.com/watch?v=CqV6pcP4dQc">Safety Tech</a>.</p>
<p>The first test the vehicle will undergo once it passed Safety Tech is a general shakedown to show all the systems function as intended and that they are working together. Stay tuned for more updates about the team&#8217;s progress in Yuma, Arizona at the General Motor&#8217;s Desert Proving Grounds!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/y2-finals-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2 Finals Welcome Night</title>
		<link>http://ecocar2.osu.edu/y2-finals-day-one/</link>
		<comments>http://ecocar2.osu.edu/y2-finals-day-one/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:05:30 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EcoCAR2]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[Go Bucks]]></category>
		<category><![CDATA[Ohio State]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1363</guid>
		<description><![CDATA[Hello West Coast!! It&#8217;s official. The EcoCAR 2 Year Two Final Competition is here, and wow, did it come quickly. It seems like just yesterday that we just received our stock 2013 Chevrolet Malibu &#8211; still in great working condition. But now here we are in Yuma, Arizona for the first portion of the competition!!! [...]]]></description>
			<content:encoded><![CDATA[<p>Hello West Coast!! It&#8217;s official. The EcoCAR 2 Year Two Final Competition is here, and wow, did it come quickly. It seems like just yesterday that we just received our stock 2013 Chevrolet Malibu &#8211; still in great working condition. But now here we are in Yuma, Arizona for the first portion of the competition!!!</p>
<p>College students turning a stock vehicle into a hybrid??? Yeah right. It has not been a walk in the park to get here. The past year (especially the past few months and the few days right before the car shipped), were very difficult for the team. Unexpected challenges arose, components didn&#8217;t arrive on time, computers crashed&#8230;.trust us, the list goes on and on. But the real amazing part was, that throughout the entire year, the team has never lost sight of the main goal : Having a competitive running vehicle at competition and of course, coming out on top of the field of 15 total universities.</p>
<p>Hard work really does pay off. The team just got back from the first official festivities of the EcoCAR 2 Competition  - &#8220;Welcome Night&#8221;. The infamous night filled with fun and laughter&#8230;otherwise known as the, &#8220;calm before the storm&#8221;. <img src='http://128.146.168.60/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Welcome Night has become a highlight for the team &#8211; especially because of the release of awards for pre-competition deliverables AND of course, the showing of all the skit videos&#8230;Which has become an OSU specialty <img src='http://128.146.168.60/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  In fact, the team took home the 2nd place award this year for their skit video!!! This years skit video took a ton of effort, amazing acting skills, skillful dancing and an awesome video editor (thanks Tyler J!!!).</p>
<p>Now of course the team is very excited about the skit video, however, a number of other awards were released from the competition tonight. Here are the results:</p>
<p>&nbsp;</p>
<p><strong>1st</strong> Place Business Plan</p>
<p><strong>1st</strong> Place Sponsorship Pitch and Tabletop Display</p>
<p><strong>1st</strong> Place Business Results Report</p>
<p><strong>1st</strong> Place Modeling and Simulation Award</p>
<p><strong>1st</strong> Place Best Progress Reports</p>
<p style="text-align: center;"><strong>Current Standings, Communications -</strong> 3rd Place out of 15 universities</p>
<p style="text-align: center;"><strong>Current Standings, Business</strong> &#8211; 1st Place out of 15 universities</p>
<p style="text-align: center;"><strong>Current Standings</strong> &#8211; Overall (Top 6 Teams)</p>
<p style="text-align: center;">6) Penn State</p>
<p style="text-align: center;">5) University of Waterloo</p>
<p style="text-align: center;">4) University of Victoria</p>
<p style="text-align: center;">3) Virginia Tech</p>
<p style="text-align: center;">2)  Mississippi State</p>
<p style="text-align: center;">1) The Ohio State University</p>
<p style="text-align: center;">
<p>Safe to say the Ohio State EcoCAR team has hit the ground running for the EcoCAR 2 Year Two Final Competition. Stay tuned for an update tomorrow as we head to General Motor&#8217;s Proving Grounds in Yuma, Arizona to unpack our pit and begin inspections on our vehicle!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/y2-finals-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Tech Tuesday? No problem!</title>
		<link>http://ecocar2.osu.edu/tune-into-tech-tuesday/</link>
		<comments>http://ecocar2.osu.edu/tune-into-tech-tuesday/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:35:31 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[all sides]]></category>
		<category><![CDATA[ann fisher]]></category>
		<category><![CDATA[EcoCAR2]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[wosu]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1357</guid>
		<description><![CDATA[Did you miss the radio interview with Ann Fisher and the OSU EcoCAR team? No worries! You can listen to the podcast here. The radio was live from 11:20 &#8211; 11:40am on WOSU All Sides hosted by Ann Fisher. Katherine Bovee, one of the EcoCAR team leaders and Dr. Shawn Midlam-Mohler, one of the faculty [...]]]></description>
			<content:encoded><![CDATA[<p>Did you miss the radio interview with Ann Fisher and the OSU EcoCAR team? No worries! You can listen to the podcast <a href="http://wosu.org/2012/allsides/tech-tuesday-assistive-tech-eco-cars-and-gadgets/">here</a>.</p>
<p>The radio was live from 11:20 &#8211; 11:40am on WOSU All Sides hosted by Ann Fisher. Katherine Bovee, one of the EcoCAR team leaders and Dr. Shawn Midlam-Mohler, one of the faculty advisors of the team spoke to Ann about the competition, the OSU vehicle and what the team is currently working on!</p>
<p><a href="http://128.146.168.60/wordpress/wp-content/uploads/2013/04/nql68qpenmav4gjorvr1.jpeg"><img class="aligncenter size-medium wp-image-1358" title="nql68qpenmav4gjorvr1" src="http://128.146.168.60/wordpress/wp-content/uploads/2013/04/nql68qpenmav4gjorvr1-300x243.jpg" alt="" width="300" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/tune-into-tech-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reachin&#8217; Out To Influencers</title>
		<link>http://ecocar2.osu.edu/reachin-out-to-influencers/</link>
		<comments>http://ecocar2.osu.edu/reachin-out-to-influencers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:56:58 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[ecocar]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hilliard]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1352</guid>
		<description><![CDATA[This year, the Ohio State University EcoCAR Communications and Business team collaborated to find the best ways to reach government influencers at the local, state and federal level. The teams have tried to specifically target Senators and Representatives who are already interested in the area of alternative fuels or advanced vehicle technologies. So far this [...]]]></description>
			<content:encoded><![CDATA[<p>This year, the Ohio State University EcoCAR Communications and Business team collaborated to find the best ways to reach government influencers at the local, state and federal level. The teams have tried to specifically target Senators and Representatives who are already interested in the area of alternative fuels or advanced vehicle technologies. So far this year, the team has reached out to a number of influencers and is already thinking about the EcoCAR 2 Year Three influencer campaign.</p>
<p>Some of the highlights from the team’s influencer efforts this year include:</p>
<p>-        Congressman Bill Johnson, OH – Visited the OSU Center for Automotive Research and learned specifically about the OSU vehicle design. Congressman Johnson, serves on the House Energy and Commerce Committee.</p>
<p>-        State Senator Troy Balderson, OH– Visited the OSU Center for Automotive Research to learn more about natural gas trends and related initiatives at the university, such as the OSU EcoCAR team. He had the chance to tour the student garage and speak with a few team members!</p>
<p>-        Hilliard City Council – In the upcoming weeks, the OSU EcoCAR team will be visiting Hilliard City Council to discuss the sustainability initiatives at the University, as well as why advanced technology vehicles are vital. The team is also collaborating with Hilliard to attend their upcoming Earth Fest celebration!</p>
<p>The team would like to thank all of the influencers for visiting and is excited to continue to reach out to influencers next year!</p>
<p><a href="http://128.146.168.60/wordpress/wp-content/uploads/2012/01/Obama1.jpg"><img class="aligncenter  wp-image-1254" title="Obama1" src="http://128.146.168.60/wordpress/wp-content/uploads/2012/01/Obama1-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/reachin-out-to-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Columbus Auto Show</title>
		<link>http://ecocar2.osu.edu/2013-columbus-auto-show/</link>
		<comments>http://ecocar2.osu.edu/2013-columbus-auto-show/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:11:21 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto show]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[ecocar 2]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1344</guid>
		<description><![CDATA[Recently, the OSU EcoCAR 2 team and the local Clean Cities Coalition, Clean Fuels Ohio, partnered up for the 2013 Columbus Auto Show to host an “Alternative Fuel Vehicle Display”! The display featured a number of advanced fuel vehicles and the fueling systems that power them. The Auto Show, which normally draws a crowd of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the OSU EcoCAR 2 team and the local Clean Cities Coalition, <a href="http://www.cleanfuelsohio.org/">Clean Fuels Ohio</a>, partnered up for the <a href="http://columbusautoshow.com/">2013 Columbus Auto Show</a> to host an “Alternative Fuel Vehicle Display”! The display featured a number of advanced fuel vehicles and the fueling systems that power them.</p>
<p>The Auto Show, which normally draws a crowd of over 25,000 over a four-day event, is not a stranger to the advanced vehicle display. Last year the OSU EcoCAR team and Clean Fuels Ohio partnered to host “Green and Made in Ohio”. To build upon the display using reviews from last years’ Auto Show attendees, the display for the 2013 show encompassed a diverse group of vehicles. Vehicles and charging stations on display at the show included the 2013 Chevrolet Malibu (provided by <a href="http://www.bobbylayman.com/">Bobby Layman Chevy</a>), the Chevrolet Cruze Eco and EV and CNG charging stations from multiple local providers.</p>
<p>“It is always rewarding to collaborate with Clean Fuels Ohio,” said Sarah Vasey, the OSU EcoCAR Business Manager. “It was really great to talk to so many people who were genuinely interested in learning   about hybrid vehicles.”</p>
<p>The OSU EcoCAR team would like to thank Clean Fuels Ohio, the 2013 Columbus Auto Show, and all of the display providers on a great show!  To check out some of the cool vehicles that were on display at the Auto Show, be sure to check out the OSU EcoCAR’s latest video blog post “ ‘<a href="http://www.youtube.com/watch?v=332GXK9ouY0">the garage: Episode 3</a>”!</p>
<p><a href="http://128.146.168.60/wordpress/wp-content/uploads/2013/03/1.jpg"><img class="aligncenter size-medium wp-image-1345" title="1" src="http://128.146.168.60/wordpress/wp-content/uploads/2013/03/1-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/2013-columbus-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the garage Episode 3</title>
		<link>http://ecocar2.osu.edu/the-garage-episode-3/</link>
		<comments>http://ecocar2.osu.edu/the-garage-episode-3/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:45:58 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[ecocar]]></category>
		<category><![CDATA[EcoCAR2]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1338</guid>
		<description><![CDATA[The Ohio State EcoCAR 2 team wants YOU to follow us this year as we rebuild a 2013 Chevy Malibu. Check out the 3rd episode of the official YouTube series of the team, &#8220;the garage&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The Ohio State EcoCAR 2 team wants YOU to follow us this year as we rebuild a 2013 Chevy Malibu. Check out the 3rd episode of the official YouTube series of the team, &#8220;the garage&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/the-garage-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Countdown Begin</title>
		<link>http://ecocar2.osu.edu/let-the-countdown-begin/</link>
		<comments>http://ecocar2.osu.edu/let-the-countdown-begin/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 17:27:23 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>
		<category><![CDATA[EcoCAR2]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1322</guid>
		<description><![CDATA[It’s official! All seven A123 Systems lithium-ion battery packs are in the Malibu! Last night, the team worked on finalizing the high voltage connections on the battery modules and put the final closures on the energy storage system mounts. &#160; The batteries are a crucial part of the OSU’s vehicle design. These seven 18.9kW-hr battery [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official! <strong>All seven A123 Systems lithium-ion battery packs are in the Malibu</strong>! Last night, the team worked on finalizing the high voltage connections on the battery modules and put the final closures on the energy storage system mounts.</p>
<p>&nbsp;</p>
<p><a href="http://128.146.168.60/wordpress/wp-content/uploads/2013/02/IMG_0773_Website.jpg"><img class="aligncenter size-medium wp-image-1327" title="Batteries" src="http://128.146.168.60/wordpress/wp-content/uploads/2013/02/IMG_0773_Website-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The batteries are a crucial part of the OSU’s vehicle design. These seven 18.9kW-hr battery packs donated from A123  Systems will be used in the Charge Depleting operating mode of the vehicle. They will allow the vehicle to travel nearly 50 miles on all electric mode before even having to turn on the engine!</p>
<p>However, this doesn’t mean the team is taking a break! In fact, the next few weeks will be some of the most challenging in the competition.</p>
<p><em>Why you ask??</em></p>
<p>Because in just 3.5 weeks, the Ohio State team will be hosting 5 other EcoCAR teams for the Pre-Competition Safety &amp; Technical Inspections at the OSU Center for Automotive Research (CAR). The inspections and tests range over five different categories, including mechanical, electrical, GM Diagnostic, Data &amp; Documentation and Vehicle Review. The other EcoCAR teams that will be traveling to CAR for the week include, Penn State, Waterloo, Wayne State, Rose-Hulman and Purdue!</p>
<p>While the team is excited to be hosting Inspections, there is a lot of work to be done! The team is trying to complete a working rear powertrain, and have the front powertrain installed!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/let-the-countdown-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the garage Episode 2</title>
		<link>http://ecocar2.osu.edu/the-garage-episode-2/</link>
		<comments>http://ecocar2.osu.edu/the-garage-episode-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 01:04:37 +0000</pubDate>
		<dc:creator>sarahj</dc:creator>
				<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Front Page Featured]]></category>

		<guid isPermaLink="false">http://ecocar2.osu.edu/?p=1315</guid>
		<description><![CDATA[The Ohio State EcoCAR 2 team wants YOU to follow us this year as we rebuild a 2013 Chevy Malibu. Check out the 2nd episode of the official YouTube series of the team, &#8220;the garage&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The Ohio State EcoCAR 2 team wants YOU to follow us this year as we rebuild a 2013 Chevy Malibu. Check out the 2nd episode of the official YouTube series of the team, &#8220;the garage&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocar2.osu.edu/the-garage-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
